<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Break&#187; climate change</title>
	<atom:link href="http://www.insidebreak.org.au/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidebreak.org.au</link>
	<description>NSW libraries supporting HSC students</description>
	<lastBuildDate>Wed, 15 Dec 2010 01:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia-Japan essay competition</title>
		<link>http://www.insidebreak.org.au/412/australia-japan-essay-competition/</link>
		<comments>http://www.insidebreak.org.au/412/australia-japan-essay-competition/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:00:00 +0000</pubDate>
		<dc:creator>Manly Library</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.insidebreak.org.au/412/australia-japan-essay-competition/</guid>
		<description><![CDATA[ Senior students in Year 11 and 12 can enter the 26th Australia-Japan relations Essay Contest 2008. The Senior Division essay topic is to &#8220;Discuss ways that Australia and Japan can work towards finding solutions to the world-wide problem of climate change&#8221;. Full details are on the website http://www.au.emb-japan.go.jp/e_web/education/Essay.htm entries close in September 2008.The first [...]]]></description>
		<wfw:commentRss>http://www.insidebreak.org.au/412/australia-japan-essay-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 11 Geography tips &#8211; Global challenges</title>
		<link>http://www.insidebreak.org.au/386/year-11-geography-tips-global-challenges/</link>
		<comments>http://www.insidebreak.org.au/386/year-11-geography-tips-global-challenges/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:23:00 +0000</pubDate>
		<dc:creator>Manly Library</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[world resources]]></category>

		<guid isPermaLink="false">http://www.insidebreak.org.au/386/year-11-geography-tips-global-challenges/</guid>
		<description><![CDATA[These websites are recommended for year 11 students doing Global Challenge subjects• http://hdr.undp.org/en/An excellent source on population statistics, development trends, climate change and the implications for development.• http://www.sasi.group.shef.ac.uk/worldmapper/index.html A source that builds up spatial awareness of production and consumption of the worlds resources.Louise, Youth Librarian, Manly Library 
]]></description>
		<wfw:commentRss>http://www.insidebreak.org.au/386/year-11-geography-tips-global-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

