<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Break&#187; driving</title>
	<atom:link href="http://www.insidebreak.org.au/category/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidebreak.org.au</link>
	<description>NSW libraries supporting HSC students</description>
	<lastBuildDate>Wed, 15 Dec 2010 01:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Young Driver crashes and choice of cars</title>
		<link>http://www.insidebreak.org.au/840/young-driver-crashes-and-choice-of-cars/</link>
		<comments>http://www.insidebreak.org.au/840/young-driver-crashes-and-choice-of-cars/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:20:59 +0000</pubDate>
		<dc:creator>Manly Library</dc:creator>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[social issues]]></category>

		<guid isPermaLink="false">http://www.insidebreak.org.au/?p=840</guid>
		<description><![CDATA[Some new research from Monash University Accident Research Centre indicates that safer vehicles produce less injuries in crashes where young drivers are involved.  The report &#8220;Vehicle safety and young drivers Stages 2 and 3: Analysis of young driver crash types and vehicle choice optimisation&#8221; (Report number 292, 2009)
The overall aim of this study was to [...]]]></description>
		<wfw:commentRss>http://www.insidebreak.org.au/840/young-driver-crashes-and-choice-of-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving you crazy? L Plate &amp; P Plate survey</title>
		<link>http://www.insidebreak.org.au/442/driving-you-crazy-l-plate-p-plate-survey/</link>
		<comments>http://www.insidebreak.org.au/442/driving-you-crazy-l-plate-p-plate-survey/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:41:00 +0000</pubDate>
		<dc:creator>Manly Library</dc:creator>
				<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://www.insidebreak.org.au/442/driving-you-crazy-l-plate-p-plate-survey/</guid>
		<description><![CDATA[Help YAPA research the impact of the NSW licence changes:❏            120 hour logbook for Learner drivers❏            passenger restrictions for P Platers❏            vehicle [...]]]></description>
		<wfw:commentRss>http://www.insidebreak.org.au/442/driving-you-crazy-l-plate-p-plate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

