<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Break&#187; health</title>
	<atom:link href="http://www.insidebreak.org.au/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidebreak.org.au</link>
	<description>NSW libraries supporting HSC students</description>
	<lastBuildDate>Wed, 15 Dec 2010 01:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check it out &#8211; Sexual Health Week</title>
		<link>http://www.insidebreak.org.au/434/check-it-out-sexual-health-week/</link>
		<comments>http://www.insidebreak.org.au/434/check-it-out-sexual-health-week/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 05:54:00 +0000</pubDate>
		<dc:creator>Manly Library</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.insidebreak.org.au/434/check-it-out-sexual-health-week/</guid>
		<description><![CDATA[ Sexual Health Week &#8211; 15 to 21 September &#8211; is in its fourth year and it’s going from strength  to strength. The slogan this year is Check it Out. We want young people to check themselves,check their GP and check the websites and phone lines for information.  www.fpnsw.org.au
Louise McMorland, Youth Librarian, Manly [...]]]></description>
		<wfw:commentRss>http://www.insidebreak.org.au/434/check-it-out-sexual-health-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Health</title>
		<link>http://www.insidebreak.org.au/379/students-health/</link>
		<comments>http://www.insidebreak.org.au/379/students-health/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:30:00 +0000</pubDate>
		<dc:creator>Manly Library</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[lectures]]></category>

		<guid isPermaLink="false">http://www.insidebreak.org.au/379/students-health/</guid>
		<description><![CDATA[Late last year a report came out entitled &#8220;The State of Student Social and Emotional Health&#8221; by the Australian Scholarship Group, and was based on 4 years of research and surveys of more than 10,000 students across Australia.  The results of the work reveal that a large percentage of students are experiencing social and [...]]]></description>
		<wfw:commentRss>http://www.insidebreak.org.au/379/students-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

